Saturday, October 11, 2008

North Dallas (collin county/Denton Count) Home appreciation vs. Riverside CA

I've been looking for some good numbers to put the current housing/financial crisis into context. I think the below numbers provide such an idea for everyone out there. The counties below are in the "suburbian sprawl" where growth occurred during the mortgage crisis. New subdivisions occurred in droves in these respective counties in CA & TX.

Median Price
Riverside County Denton County Collin County
CA TX TX
August 2000 162,000 143,500 164,000
August 2001 185000 157,000 173,400
August 2002 215000 153,100 175,700
August 2003 260000 158,900 178,100
August 2004 334000 158,200 182,600
August 2005 388000 163,100 191,400
August 2006 420000 163,900 193,400
August 2007 394000 176,500 210,000
August 2008 247000 169,200 211,800
+50% overall +18% overall +29% overall

Source: http://www.LATimes.com
Source: http://recenter.tamu.edu/data/hs/hs212b.htm

Dan Ross
http://www.BetterBizIdeas.com

No comments: